Which car rental company the AI assistants actually recommend to a US business traveller at the point of decision, across a multi-turn buying conversation.
Based on 540 multi-turn probe conversations — 20 companies × 27 runs (3 assistants × 3 buyer lenses × 3 repeats). ARQ (0–100) = 50% recommendation at the decision + 25% resilience under challenge + 25% head-to-head. · Updated Aug 2026 — next refresh Nov 2026.
| # | Brand | Recommended @ decision | ARQ | Known (unprompted) | Linkage Gap | |
|---|---|---|---|---|---|---|
| 1 | National | 85.2% | 82.4 | 100.0% | +14.8 | Get report → |
| 2 | Enterprise | 51.9% | 53.7 | 92.6% | +40.7 | Get report → |
| 3 | Hertz | 29.6% | 43.5 | 100.0% | +70.4 | Get report → |
| 4 | Avis | 27.8% | 38.9 | 85.2% | +57.4 | Get report → |
| 5 | Sixt | 20.4% | 25.0 | 40.7% | +20.4 | Get report → |
| 6 | Silvercar* | 14.8% | 23.1 | 0.0% | -14.8 | Get report → |
| 7 | Budget | 20.4% | 22.2 | 59.3% | +38.9 | Get report → |
| 8 | Alamo | 14.8% | 17.1 | 37.0% | +22.2 | Get report → |
| 9 | Zipcar | 11.1% | 11.6 | 7.4% | -3.7 | Get report → |
| 10 | Dollar | 11.1% | 8.3 | 25.9% | +14.8 | Get report → |
| 11 | Thrifty | 9.3% | 8.3 | 3.7% | -5.6 | Get report → |
| 12 | Payless | 7.4% | 7.4 | 3.7% | -3.7 | Get report → |
| 13 | Advantage | 3.7% | 6.5 | 0.0% | -3.7 | Get report → |
| 14 | Getaround | 7.4% | 6.0 | 0.0% | -7.4 | Get report → |
| 15 | Turo | 9.3% | 5.6 | 3.7% | -5.6 | Get report → |
| 16 | ACE Rent A Car | 3.7% | 2.8 | 0.0% | -3.7 | Get report → |
| 17 | Fox Rent A Car | 3.7% | 1.9 | 3.7% | 0.0 | Get report → |
| 18 | Routes | 1.9% | 1.9 | 0.0% | -1.9 | Get report → |
| 19 | Easirent | 1.9% | 1.9 | 0.0% | -1.9 | Get report → |
| 20 | NU Car Rentals | 0.0% | 1.4 | 0.0% | 0.0 | Get report → |
* Silvercar (Audi on Demand) ceased operations in September 2024 — yet the AI assistants still recommend it, above live and bookable companies. A stark measure of how far the models can lag reality.
This table is the headline. Your report shows the exact moments an AI recommends a competitor instead of you, who's capturing that demand, the revenue at stake, and how far behind you are — with what it takes to close the gap.
These rankings are not the views or opinions of AIVO Meridian. They are results derived from multi-turn conversations with large language models (ChatGPT, Perplexity and Gemini), measured August 2026 and scored by our documented method. AIVO Meridian holds no opinion on which brands or products are better than others. AI models change, so results reflect the period tested and are refreshed periodically. This ranking is generated from 540 multi-turn probe conversations. Provided for information only — not advice or a recommendation to buy. Brand names are the property of their respective owners; their inclusion is comparative and implies no association or endorsement. For a more detailed, personalised analysis, please get in touch.